
Large Multi-Category Inventory Liquidation • Consumer Goods • Retail Stock • Wholesale Lots
Bidding Opens: TBD
Bidding Starts Closing: TBD
Inspection: By Appointment Only
Checkout Dates: TBD
Location: 740 Kingsboro Rd, Rocky Mount, NC 27815
In Conjunction With: Liquid Asset Partners
Grand Total Retail: $80,201,686.87
| Category | Total Retail ($) | Share |
|---|---|---|
| Apparel | 40,524,317.96 | 50.5% |
| Kitchen | 11,998,224.57 | 15.0% |
| Home | 9,307,956.00 | 11.6% |
| Misc. | 7,548,891.00 | 9.4% |
| Fitness & Eyewear | 5,706,670.39 | 7.1% |
| Holiday | 3,948,482.00 | 4.9% |
| Garden | 1,167,144.60 | 1.5% |
Shawn Gaffney
562-480-3041
shawn@hollandindustrialgroup.com



.webp)

.webp)


